RaceTab by MileSplit/FloSports Western HS, Western
Northwestern Combinational - 8/20/2024 9:03:53 PM
Northwestern HS, Kokomo, IN
Varsity Girls 3000 Meter Run
=========================================================================
Bib# Name Yr Team Time Pts
-------------------------------------------------------------------------
1 Adams, Courtney 12 Northwestern 12:09.00
2 Salts, Jillian 11 Carroll (Flora) 12:18.00
3 Jordan, Chloe 11 Maconaquah 12:20.00 1
4 Laber, Zoie 11 Maconaquah 12:22.00 2
5 Loshnowsky, Lucy 12 Maconaquah 12:36.00 3
6 McManus, Macie 9 Maconaquah 13:01.00 4
7 Hayden, Riley 11 Carroll (Flora) 13:33.00
8 Jones, Samantha 12 Maconaquah 13:44.00 5
9 Moeller, Kaytlin 12 Maconaquah 13:57.00 6
10 Rakestraw, Morgan 11 Kokomo 13:58.00 7
11 Haselby, Avery 10 Pioneer 14:09.00 8
12 Jamerson, Kylie 12 Pioneer 14:10.00 9
13 Winrotte, Bella 11 Northwestern 14:39.00
14 Hines, Ellie 10 Pioneer 14:44.00 10
15 Kelly, Meredith 11 Northwestern 14:56.00
16 Thompson, Alaina 9 Kokomo 15:02.00 11
17 Riggle, Gretchen 11 Kokomo 15:15.00 12
18 Schroeder, Olivia 11 Carroll (Flora) 15:24.00
19 Durham, Christina 11 Kokomo 15:38.00 13
20 Winchester, Abby 10 Madison-Grant 15:39.00
21 Broeker, Megan 10 Northwestern 15:49.00
22 Gibbs, Cloe 11 Maconaquah 15:50.00 14
23 Callane, Clair 11 Kokomo 16:02.00 15
24 Coan, Marly 12 Eastern (Greentown) 16:26.00 16
25 Shellnut, Malia 10 Eastern (Greentown) 16:28.00 17
26 Malchow, Laylynn 12 Pioneer 16:59.00 18
27 Blunt, Felicity 10 Carroll (Flora) 17:05.00
28 Scott, Rhayelin 10 Eastern (Greentown) 17:20.00 19
29 Kinney, Alivia 11 Eastern (Greentown) 17:55.00 20
30 Sexton, Zoey 10 Eastern (Greentown) 17:58.00 21
31 VanMatre, Patricia 11 Madison-Grant 18:46.00
32 Warrell, Hannah 12 Madison-Grant 19:57.00
33 Martinez-Domingo, Allison 12 Pioneer 20:11.00 22
34 Groves, Anna 10 Eastern (Greentown) 21:11.00 23
35 Leis, Asher 10 Pioneer 23:20.00 24
36 Johnson, Jillian 10 Eastern (Greentown) 31:22.00 25
Varsity Girls 3000 Meter Run Team Scores
=========================================================================
Team Pts 1 2 3 4 5 (6) (7)
=========================================================================
1 Maconaquah 15 1 2 3 4 5 6 14
Total Time: 1:04:03 Average: 12:48.60 1-5 Split: 1:24
2 Kokomo 58 7 11 12 13 15 - -
Total Time: 1:15:55 Average: 15:11.00 1-5 Split: 2:04
3 Pioneer 67 8 9 10 18 22 24 -
Total Time: 1:20:13 Average: 16:02.60 1-5 Split: 6:02
4 Eastern (Greentown) 93 16 17 19 20 21 23 25
Total Time: 1:26:07 Average: 17:13.40 1-5 Split: 1:32